| Destinations |
 |
 |
| REGULAR - Bucerias (per person) | $17 | $34 |
| REGULAR - Downtown (per person) | $13 | $26 |
| REGULAR - Hotel Zone (per person) | $11 | $22 |
| REGULAR - Marina (per person) | $11 | $22 |
| REGULAR - Mismaloya (per person) | $17 | $34 |
| REGULAR - Nuevo Vallarta (per person) | $15 | $30 |
| REGULAR - Romantic Zone (per person) | $13 | $26 |
| VIP - Barra Navidad (per vehicle) | $437 | $799 |
| VIP - Boca de Tomatlan (per vehicle) | $150 | $300 |
| VIP - Bucerias (per vehicle) | $108 | $216 |
| VIP - Careyes (per vehicle) | $391 | $684 |
| VIP - Cruz Huanacaxtle -Condominiums (per vehicle) | $127 | $254 |
| VIP - Cruz Loreto (per vehicle) | $230 | $437 |
| VIP - Downtown (per vehicle) | $83 | $166 |
| VIP - Hotel Zone (per vehicle) | $67 | $134 |
| VIP - Marina (per vehicle) | $67 | $134 |
| VIP - Mismaloya (per vehicle) | $106 | $212 |
| VIP - Nuevo Vallarta (per vehicle) | $84 | $168 |
| VIP - Punta Mita (per vehicle) | $150 | $300 |
| VIP - Romantic Zone (per vehicle) | $84 | $168 |
| * Rates in US Dollars. |